Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://tc-support.topcrono.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_categorie_ticket_index | /categorie/ticket | Path does not match |
17 | app_categorie_ticket_new | /categorie/ticket/new | Path does not match |
18 | app_categorie_ticket_show | /categorie/ticket/{id} | Path does not match |
19 | app_categorie_ticket_edit | /categorie/ticket/{id}/edit | Path does not match |
20 | app_categorie_ticket_delete | /categorie/ticket/delete/{id} | Path does not match |
21 | app_dashboard | / | Path does not match |
22 | app_evaluation_index | /evaluation | Path does not match |
23 | app_evaluation_new | /evaluation/{id}/new | Path does not match |
24 | app_evaluation_show | /evaluation/{id} | Path does not match |
25 | app_evaluation_edit | /evaluation/{id}/edit | Path does not match |
26 | app_evaluation_delete | /evaluation/{id} | Path does not match |
27 | app_intervention_index | /intervention | Path does not match |
28 | app_intervention_new | /intervention/new/{id} | Path does not match |
29 | app_intervention_show | /intervention/{id}/{ticket} | Path does not match |
30 | app_intervention_edit | /intervention/{id}/edit/{ticket} | Path does not match |
31 | app_intervention_delete | /intervention/delete/{id} | Path does not match |
32 | app_register | /register | Path does not match |
33 | app_forgot_password_request | /reset-password | Path does not match |
34 | app_check_email | /reset-password/check-email | Path does not match |
35 | app_reset_password | /reset-password/reset/{token} | Path does not match |
36 | app_login | /login | Path does not match |
37 | app_logout | /logout | Path does not match |
38 | app_ticket_index | /ticket | Path does not match |
39 | app_ticket_index_service | /ticket/service | Path does not match |
40 | app_ticket_new | /ticket/new | Path does not match |
41 | app_ticket_show | /ticket/{id} | Path does not match |
42 | app_ticket_edit | /ticket/{id}/edit | Path does not match |
43 | app_ticket_change_status | /ticket/{id}/change-status/{statut} | Path does not match |
44 | app_ticket_change_status_rejete | /ticket/{id}/status/rejete | Path does not match |
45 | app_ticket_change_status_reouvrir | /ticket/{id}/status/reouvrir | Path does not match |
46 | app_ticket_delete | /ticket/delete/{id} | Path does not match |
47 | app_user_index | /user | Path does not match |
48 | app_user_new | /user/new | Path does not match |
49 | app_user_show | /user/{id} | Path does not match |
50 | app_user_edit | /user/{id}/edit | Path does not match |
51 | app_user_delete | /user/delete/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.